Hello everyone today I am going to share with this recently launched Motorola device Motorola Moto G4 Plus. Which is basically a budget device and also the next generation of G2 and G3, But this device is much more awesome than I expected it to be? I will tell you why this phone has got much better features from its last-gen phones.
First of all, let’s start with the display well this phone has been created with a huge display of 5.5-inch which looks amazing with full resolution of 1080 x 1920 pixels. Also, it is an IPS LCD capacitive touchscreen, and the brightness is very favorable in all the conditions irrelevant of daylight or night. Also, this phone has got another special feature in it which is Corning Gorilla Glass 3 which makes the display even powerfull.
Not only that this phone has got a very powerful processor which is Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53. Which makes sure that the functioning of the phone is quick and allows the user to literally play with the phone at its best. Well, that’s not all we also have a huge Ram of 16 GB, 2 GB RAM or 32 GB, 3 GB RAM or 64 GB, 4 GB RAM which is really awesome for this budget phone.
On the back of the phone, there is a camera which has got LASER feature in it and also it is 16 MP, f/2.0, phase detection & laser autofocus, dual-LED (dual tone) flash. In addition to this, it has got touch focus, face detection, panorama. and also 1080p recording with 30fps in HDR mode.
Coming to the display again it also has a fingerprint security system , Which is new for this generation of Motorola and the phone comes with another new feature of fast charging which makes the phone much stable with its high end configuration also with a battery of Non-removable Li-Ion 3000 mAh battery which keeps the phone running for a da at least of continuous usage.
Specifications Of Motorola Moto G4 Plus
Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2016, May |
Status | Available. Released 2016, May | |
SIM | 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 GSM 850 / 1900 – XT1644 (USA) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – XT1644, XT1644 (USA), XT1644 (India) | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) – XT1644 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 25(1900), 26(850), 41(2500) – XT1644 (USA) LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) – XT1644 (India) |
|
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~71.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
On Board | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8952 Snapdragon 617 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 405 | |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM or 64 GB, 4 GB RAM | |
Camera | Primary | 16 MP, f/2.0, phase detection & laser autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
Video | 1080p@30fps, HDR | |
Secondary | 5 MP, f/2.2, auto-HDR | |
Communication | WLAN | 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB v2.0, USB Host | |
Features | Sensors | Sensors Fingerprint, accelerometer, gyro, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging – MP3/AAC+/WAV/Flac player – MP4/H.264 player – Photo/video editor – Document viewer |
||
MISC | Color | Black, White |
If you want to purchase this phone by taking help from us then we can help you purchasing this in cheap price and reliable product. Hope you liked the review, drop your views and comment in below section.