Hello everyone, I am back with another smartphone’s specifications. This one is huge I gotta tell you this. Samsung has recently launched many phones in the market but this is the biggest of them all. Also, much waited by many Samsung lovers. Recently launched Samsung galaxy s7 was a super hit launched. And everyone loved it.
But today we are talking about the next generation of the Samsung galaxy s7. Yes, we are talking about Samsung galaxy s7 edge. This phone was launched recently on march 2016. And it is really amazing also, this is known as the next generation of Samsung galaxy s7.
Now the special features of this phone’s are it has both 2 sided curved edges. Which no other phone got except Samsung’s devices.
Also, this phone is improvised version of Samsung s7 because there are pretty much everything same in both the phones but few changes wich makes this phone pay worth more 100$. It has many new features like the improvised battery from 3000mah to 3600mah and the improved screen size of 5.1-inch to 5.5-inch. Check out the specifications below.

Specifications Of The All New Samsung Galaxy S7 Edge
Network | Technology | GSM / HSPA / EVDO / LTE |
Launch | Announced | 2016, February |
Status | Released 2016, March | |
SIM | 2G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – G935F TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – G935F TD-SCDMA |
|
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) – G935F | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~76.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |
Multitouch | Yes | |
On Board | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |
GPU | Adreno 530 | |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32/64 GB, 4 GB RAM | |
Camera | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash, check quality |
Features | 1/2.5″ sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec., check quality | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR | |
Communication | WLAN | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | microUSB v2.0, USB Host | |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 60% in 30 min (Quick Charge 2.0) – Qi/PMA wireless charging (market dependent) – ANT+ support – S-Voice natural language commands and dictation – OneDrive (115 GB cloud storage) – MP4/DivX/XviD/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor |
||
MISC | Color | Black, White, Gold, Silver, Pink Gold |
If you want to purchase this phone by taking help from us then we can help you purchasing this in cheap price and reliable product. Hope you liked the review, drop your views and comment in below section.