The Samsung Galaxy J3 was initially announced in November 2015, But released in January 2016. This is a very promising phone from the Samsung mobiles. This phone has got pretty much all the new features in it. Let’s talk about the display, J3 comes with AMOLED Screen & HD Display which is very awesome.
Now you may find this interesting because you can carry your phone in s bike mode, Yes you heard me for bikers this phone is pretty advantageous all you need to do is just on the s bike mode before the ride and then enable it by the help of an NFC tag. Which can be placed(Fixed) almost anywhere on your bike, Like petrol tank, Helmet. Then the NFC tag will function the device by a tap.
Then the NFC tag will function the device by a tap. But you might be wondering about the function of this s bike mode, Let me break it for you during your ride this mode will notify the callers that you’re on a ride, And it will reply by a message of call back when the ride is over.
The s bike mode works very easy. First, place the tag anywhere on your bike then tap your phone on it. This is how the s bike mode is activated. Now you might be wondering what if I am getting an important call. You don’t need to worry about that. There’s a special feature in it, Which will notify you when you’re getting an important call and then you can stop the ride and answer it safely.
Samsung J3 comes with the high-resolution camera letting you record the video in 720p of wonderful clarity. This smartphone allows you to literally play with your 4G internet allowing the user to do multi-task and providing high speed supported by 4G. The Samsung J3 consist of 1.5 GB of ram, And 1.5 Ghz of Quad-core processor and operating system of android lollypop v 5.1.1. Primary 8MP camera with autofocus, LED flash and secondary 5MP autofocus, LED flash. The phone comes with a removable battery of 2600 mAh.
Samsung Galaxy J3 Full Specifications
SPECIFICATIONS:
Network | Technology | GSM / HSPA / LTE |
Launch | Announced | 2015, November |
Status | Available. Released 2016, January | |
Sim | 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – J320F, J3109 HSDPA 850 / 1900 / 2100 – J320A | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) – J320F LTE band 1(2100), 3(1800), 7(2600), 41(2500) – J3109 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700) – J320A | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches (~68.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Asahi Dragontrail Glass | |
Platform | OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Spreadtrum SC9830
Exynos 3475 Quad – J320A |
|
CPU | Quad-core 1.5 GHz Cortex-A7 Quad-core 1.3 GHz Cortex-A7 – J320A | |
GPU | Mali-400 | |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 8/16 GB, 1.5 GB RAM | |
Camera | Primary | 8 MP, f/2.2, autofocus, LED flash – J3109, J320F 5 MP, f/2.2, autofocus, LED flash – J320P, J320A |
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | [email protected] (J3109), [email protected] (J320P, J320F, J320A) | |
Secondary | 5 MP, f/2.2, [email protected] – J3109, J320F 2 MP – J320P, J320A | |
Communication | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0, USB On-The-Go | |
Feature | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
||
MISC | colour | White, Black, Gold |
Battery | Removable Li-Ion 2600 mAh battery |